Internal Broaches
.750 Shank Diameter x 2-3/4” Long
Hex Broaches
- Ground all over
- Angular clamping flat prevents pull out
- Fit all 3/4" I.D. Rotating Broach Tools
- M4PM Material
- Available in T15PM H.S.S. (Prices on application)
- Custom lengths, A/F, & Depths of Cut available to quote upon request
Metric / Hex 3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL |
||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
6.0MM | .2395 | .503 | 750-6.0H | |||
7.0MM | .2798 | .588 | 750-7.0H | |||
8.0MM | .3187 | .670 | 750-8.0H | |||
9.0MM | .3583 | .752 | 750-9.0H | |||
10.0MM | .3979 | .836 | 750-10.0H | |||
11.0MM | .4376 | .919 | 750-11.0H | |||
12.0MM | .4774 | 1.003 | 750-12.0H | |||
13.0MM | .5170 | 1.086 | 750-13.0H | |||
14.0MM | .5566 | 1.169 | 750-14.0H | |||
15.0MM | .5968 | 1.254 | 750-15.0H | |||
16.0MM | .6369 | 1.338 | 750-16.0H | |||
17.0MM | .6770 | 1.346 | 750-17.0H | |||
18.0MM | .7169 | 1.366 | 750-18.0H | |||
19.0MM | .7568 | 1.385 | 750-19.0H | |||
20.0MM | .7972 | 1.405 | 750-20.0H | |||
21.0MM | .8375 | 1.469 | 750-21.0H | |||
22.0MM | .8779 | 1.469 | 750-22.0H | |||
23.0MM | .9173 | 1.469 | 750-23.0H | |||
24.0MM | .9566 | 1.469 | 750-24.0H | |||
25.0MM | .9960 | 1.469 | 750-25.0H | |||
26.0MM | 1.0354 | 1.469 | 750-26.0H |
Inch / Hex 3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL |
||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
1/4 | .2525 | .531 | 750-1/4H | |||
9/32 | .2837 | .596 | 750-9/32H | |||
5/16 | .3152 | .662 | 750-5/16H | |||
11/32 | .3467 | .729 | 750-11/32H | |||
3/8 | .3782 | .794 | 750-3/8H | |||
13/32 | .4097 | .860 | 750-13/32H | |||
7/16 | .4412 | .927 | 750-7/16H | |||
15/32 | .4727 | .993 | 750-15/32H | |||
1/2 | .5042 | 1.059 | 750-1/2H | |||
17/32 | .5357 | 1.125 | 750-17/32H | |||
9/16 | .5672 | 1.191 | 750-9/16H | |||
19/32 | .5987 | 1.257 | 750-19/32H | |||
5/8 | .6302 | 1.323 | 750-5/8H | |||
21/32 | .6617 | 1.338 | 750-21/32H | |||
11/16 | .6932 | 1.354 | 750-11/16H | |||
23/32 | .7237 | 1.369 | 750-23/32H | |||
3/4 | .7562 | 1.385 | 750-3/4H | |||
25/32 | .7882 | 1.400 | 750-25/32H | |||
13/16 | .8202 | 1.469 | 750-13/16H | |||
27/32 | .8522 | 1.469 | 750-27/32H | |||
7/8 | .8842 | 1.469 | 750-7/8H | |||
29/32 | .9180 | 1.469 | 750-29/32H | |||
15/16 | .9517 | 1.469 | 750-15/16H | |||
31/32 | .9855 | 1.469 | 750-31/32H | |||
1" | 1.0192 | 1.469 | 750-1H |
Square Broaches
- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- M4PM Material
- Available in T15PM H.S.S. (Prices on application)
- Custom lengths, A/F, & Depths of Cut available to quote upon request
Metric / Square 3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
6.00MM | .2392 | .503 | 750-6.0S | |||
7.00MM | .2798 | .588 | 750-7.0S | |||
8.00MM | .3187 | .670 | 750-8.0S | |||
9.00MM | .3583 | .752 | 750-9.0S | |||
10.00MM | .3979 | .836 | 750-10.0S | |||
11.00MM | .4376 | .919 | 750-11.0S | |||
12.00MM | .4774 | 1.003 | 750-12.0S | |||
13.00MM | .5170 | 1.086 | 750-13.0S | |||
14.00MM | .5566 | 1.169 | 750-14.0S | |||
15.00MM | .5968 | 1.253 | 750-15.0S | |||
16.00MM | .6369 | 1.326 | 750-16.0S | |||
17.00MM | .6770 | 1.346 | 750-17.0S | |||
18.00MM | .7169 | 1.366 | 750-18.0S | |||
19.00MM | .7568 | 1.385 | 750-19.0S | |||
20.00MM | .7972 | 1.405 | 750-20.0S |
Inch / Square 3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
9/32 | .2837 | .596 | 750-9/32S | |||
5/16 | .3152 | .662 | 750-5/16S | |||
11/32 | .3467 | .729 | 750-11/32S | |||
3/8 | .3782 | .794 | 750-3/8S | |||
13/32 | .4097 | .860 | 750-13/32S | |||
7/16 | .4412 | .927 | 750-7/16S | |||
15/32 | .4727 | .993 | 750-15/32S | |||
1/2 | .5042 | 1.059 | 750-1/2S | |||
17/32 | .5357 | 1.125 | 750-17/32S | |||
9/16 | .5672 | 1.191 | 750-9/16S | |||
19/32 | .5987 | 1.257 | 750-19/32S | |||
5/8 | .6302 | 1.323 | 750-5/8S | |||
21/32 | .6617 | 1.338 | 750-21/32S | |||
11/16 | .6932 | 1.354 | 750-11/16S | |||
23/32 | .7237 | 1.369 | 750-23/32S | |||
3/4 | .7562 | 1.385 | 750-3/4S | |||
25/32 | .7882 | 1.400 | 750-25/32S | |||
13/16 | .8202 | 1.469 | 750-13/16S |