Dovetail Form Tool Blanks
12 Degree Face Angle
Dovetail Form Blanks
.951 Dovetail Blanks Fits 5/8" Dovetail Holders, 12 Degree Face Angle
B | W | E | A | H | C | L | Tap Hole | M42 | T15PM | 76PM | 4140 Steel for Carbide Tipped Soft Ground D/T |
.951 | 1" | 1/16 | 19/64 | 1.0 | 9/32 | 2 1/4 | --- | 58-100-12H | 58-100-12P | 58-100-12A | 58-100-12SG |
.951 | 1" | 1/16 | 19/64 | 1.0 | 9/32 | 1 1/2 | 1/4-28 | 58-100-DAV-12H | 58-100-DAV-12P | 58-100-DAV-12A | 58-100-DAV-12SG |
.951 | 1 1/4 | 19/64 | 19/64 | 1.0 | 9/32 | 2 1/4 | --- | 58-125-12H | 58-125-12P | 58-125-12A | 58-125-12SG |
.951 | 1 1/2 | 9/16 | 19/64 | 1.0 | 9/32 | 2 1/4 | --- | 58-150-12H | 58-150-12P | 58-150-12A | 58-150-12SG |
.951 | 1 1/2 | 19/64 | 19/64 | 1.0 | 9/32 | 1 1/2 | 1/4-28 | 58-150-DAV-12H | 58-150-DAV-12P | 58-150-DAV-12A | 58-150-DAV-12SG |
.951 | 2" | 17/32 | 16/64 | 1.0 | 9/32 | 2 1/4 | --- | 58-200-12H | 58-200-12P | 58-200-12A | 58-200-12SG |
1.882 Dovetail Blanks Fits 1-1/4 Dovetail Holder, 12 Degree Face Angle
B | W | E | A | H | C | L | M42 | T15PM | 76PM | 4140 Steel for Carbide Tipped Soft Ground D/T |
1.882 | 2" | 1/8 | 35/64 | 1 1/2 | 1/2 | 2 1/4 | 114-200-12H | 114-200-12P | 114-200-12A | 114-200-12SG |
1.882 | 2 1/2 | 9/16 | 35/64 | 1 1/2 | 1/2 | 2 1/4 | 114-250-12H | 114-250-12P | 114-250-12A | 114-250-12SG |
1.882 | 3" | 9/16 | 35/64 | 1 1/2 | 1/2 | 2 1/4 | 114-300-12H | 114-300-12P | 114-300-12A | 114-300-12SG |
Dovetail Form Blanks for Brown & Sharpe Machines
Fits #2 Brown & Sharpe Holders, 12 Degree Face Angle
B | W | E | A | H | C | Tap Hole | L | M42 | T15PM | 76PM | 4140 Steel for Carbide Tipped Soft Ground D/T |
1.250 | 1 1/4 | --- | 7/16 | 1 1/2 | 3/8 | 1/4-20 | 1 7/16 | 2BS-125-12H | 2BS-125-12P | 2BS-125-12A | 2BS-125-12SG |
1.250 | 1 1/2 | 1/4 | 7/16 | 1 1/2 | 3/8 | 1/4-20 | 1 7/16 | 2BS-150-12H | 2BS-150-12P | 2BS-150-12A | 2BS-150-12SG |
1.250 | 2" | 3/8 | 7/16 | 1 1/2 | 3/8 | 1/4-20 | 1 7/16 | 2BS-200-12H | 2BS-200-12P | 2BS-200-12A | 2BS-200-12SG |
Dovetail Form Blanks for New Britain Machines
Fits the New Britain Holder, 12 Degree Face Angle
B | W | E | A | H | C | L | M42 | T15PM | 76PM | 4140 Steel for Carbide Tipped Soft Ground D/T |
1.253 | 1 1/2 | 1/4 | 9/16 | 1 1/2 | 3/8 | 2 1/4 | NB-150-12H | NB-150-12P | NB-150-12A | NB-150-12SG |
1.253 | 2" | 3/8 | 9/16 | 1 1/2 | 3/8 | 2 1/4 | NB-200-12H | NB-200-12P | NB-200-12A | NB-200-12SG |
Dovetail Form Tool Blanks
19 Degree Face Angle
Dovetail Form Blanks
.951 Dovetail Blanks Fits 5/8" Dovetail Holders, 19 Degree Face Angle
B | W | E | A | H | C | L | Tap Hole | M42 | T15PM | 76PM | 4140 Steel for Carbide Tipped Soft Ground D/T |
.951 | 1" | 1/16 | 19/64 | 1.0 | 9/32 | 2 1/4 | --- | 58-100-19H | 58-100-19P | 58-100-19A | 58-100-19SG |
.951 | 1" | 1/16 | 19/64 | 1.0 | 9/32 | 1 1/2 | 1/4-28 | 58-100-DAV-19H | 58-100-DAV-19P | 58-100-DAV-19A | 58-100-DAV-19SG |
.951 | 1 1/4 | 19/64 | 19/64 | 1.0 | 9/32 | 2 1/4 | --- | 58-125-19H | 58-125-19P | 58-125-19A | 58-125-19SG |
.951 | 1 1/2 | 9/16 | 19/64 | 1.0 | 9/32 | 2 1/4 | --- | 58-150-19H | 58-150-19P | 58-150-19A | 58-150-19SG |
.951 | 1 1/2 | 19/64 | 19/64 | 1.0 | 9/32 | 1 1/2 | 1/4-28 | 58-150-DAV-19H | 58-150-DAV-19P | 58-150-DAV-19A | 58-150-DAV-19SG |
.951 | 2" | 17/32 | 16/64 | 1.0 | 9/32 | 2 1/4 | --- | 58-200-19H | 58-200-19P | 58-200-19A | 58-200-19SG |
1.882 Dovetail Blanks Fits 1-1/4 Dovetail Holder, 19 Degree Face Angle
B | W | E | A | H | C | L | M42 | T15PM | 76PM | 4140 Steel for Carbide Tipped Soft Ground D/T |
1.882 | 2" | 1/8 | 35/64 | 1 1/2 | 1/2 | 2 1/4 | 114-200-19H | 114-200-19P | 114-200-19A | 114-200-19SG |
1.882 | 2 1/2 | 9/16 | 35/64 | 1 1/2 | 1/2 | 2 1/4 | 114-250-19H | 114-250-19P | 114-250-19A | 114-250-19SG |
1.882 | 3" | 9/16 | 35/64 | 1 1/2 | 1/2 | 2 1/4 | 114-300-19H | 114-300-19P | 114-300-19A | 114-300-19SG |
Dovetail Form Blanks for Brown & Sharpe Machines
Fits #2 Brown & Sharpe Holders, 19 Degree Face Angle
B | W | E | A | H | C | Tap Hole | L | M42 | T15PM | 76PM | 4140 Steel for Carbide Tipped Soft Ground D/T |
1.250 | 1 1/4 | --- | 7/16 | 1 1/2 | 3/8 | 1/4-20 | 1 7/16 | 2BS-125-19H | 2BS-125-19P | 2BS-125-19A | 2BS-125-19SG |
1.250 | 1 1/2 | 1/4 | 7/16 | 1 1/2 | 3/8 | 1/4-20 | 1 7/16 | 2BS-150-19H | 2BS-150-19P | 2BS-150-19A | 2BS-150-19SG |
1.250 | 2" | 3/8 | 7/16 | 1 1/2 | 3/8 | 1/4-20 | 1 7/16 | 2BS-200-19H | 2BS-200-19P | 2BS-200-19A | 2BS-200-19SG |
Dovetail Form Blanks for New Britain Machines
Fits the New Britain Holder, 19 Degree Face Angle
B | W | E | A | H | C | L | M42 | T15PM | 76PM | 4140 Steel for Carbide Tipped Soft Ground D/T |
1.253 | 1 1/2 | 1/4 | 9/16 | 1 1/2 | 3/8 | 2 1/4 | NB-150-19H | NB-150-19P | NB-150-19A | NB-150-19SG |
1.253 | 2" | 3/8 | 9/16 | 1 1/2 | 3/8 | 2 1/4 | NB-200-19H | NB-200-19P | NB-200-19A | NB-200-19SG |