Internal Broaches
.315 (8mm) Shank Diameter x 28mm Long
Hex Broaches
- Ground all over
- Angular clamping flat prevents pull out
- M4PM Material
Inch / Hex 8MM (.315) Shank Diameter x 28MM (1.103) OAL |
||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
.050 | .0505 | .107 | 315SW-050H | |||
1/16 | .0630 | .133 | 315SW-1/16H | |||
5/64 | .0786 | .166 | 315SW-5/64H | |||
3/32 | .0947 | .199 | 315SW-3/32H | |||
7/64 | .1106 | .233 | 315SW-7/64H | |||
1/8 | .1265 | .266 | 315SW-1/8H | |||
9/64 | .1421 | .299 | 315SW-9/64H | |||
5/32 | .1582 | .333 | 315SW-5/32H | |||
3/16 | .1895 | .398 | 315SW-3/16H | |||
7/32 | .2212 | .427 | 315SW-7/32H | |||
1/4 | .2525 | .443 | 315SW-1/4H | |||
9/32 | .2837 | .458 | 315SW-9/32H | |||
5/16 | .3152 | .473 | 315SW-5/16H | |||
11/32 | .3467 | .572 | 315SW-11/32H | |||
3/8 | .3782 | .572 | 315SW-3/8H |
Metric / Hex 8MM (.315) Shank Diameter x 28MM (1.103) OAL |
||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
1.5MM | .0603 | .127 | 315SW-1.5H | |||
2.0MM | .0800 | .169 | 315SW-2.0H | |||
2.5MM | .1002 | .211 | 315SW-2.5H | |||
3.0MM | .1204 | .253 | 315SW-3.0H | |||
4.0MM | .1602 | .337 | 315SW-4.0H | |||
5.0MM | .1997 | .420 | 315SW-5.0H | |||
6.0MM | .2395 | .436 | 315SW-6.0H | |||
7.0MM | .2789 | .456 | 315SW-7.0H | |||
8.0MM | .3187 | .475 | 315SW-8.0H | |||
9.0MM | .3583 | .572 | 315SW-9.0H | |||
10.0MM | .3979 | .572 | 315SW-10.0H |
Square Broaches
Metric / Square 8MM (.315) Shank Diameter x 28MM (1.103) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
1.5MM | .0603 | .127 | 315SW-1.5S | |||
2.0MM | .0800 | .169 | 315SW-2.0S | |||
2.5MM | .1002 | .211 | 315SW-2.5S | |||
3.0MM | .1204 | .253 | 315SW-3.0S | |||
4.0MM | .1602 | .337 | 315SW-4.0S | |||
5.0MM | .1997 | .420 | 315SW-5.0S | |||
6.0MM | .2392 | .436 | 315SW-6.0S | |||
7.0MM | .2789 | .456 | 315SW-7.0S | |||
8.0MM | .3187 | .475 | 315SW-7.0S |
Inch / Square 8MM (.315) Shank Diameter x 28MM (1.103) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
1/16 | .0630 | .133 | 315SW-1/16S | |||
5/64 | .0786 | .166 | 315SW-5/64S | |||
3/32 | .0947 | .199 | 315SW-3/32S | |||
7/64 | .1106 | .233 | 315SW-7/64S | |||
1/8 | .1265 | .266 | 315SW-1/8S | |||
9/64 | .1421 | .299 | 315SW-9/64S | |||
5/32 | .1582 | .333 | 315SW-5/32S | |||
11/64 | .1739 | .366 | 315SW-11/64S | |||
3/16 | .1895 | .398 | 315SW-3/16S | |||
7/32 | .2209 | .427 | 315SW-7/32S | |||
1/4 | .2522 | .443 | 315SW-1/4S | |||
9/32 | .2837 | .458 | 315SW-9/32S | |||
5/16 | .3152 | .473 | 315SW-5/16S |
6 Lobed Head Screw
6 Lobed 8MM (.315) Shank Diameter x 28MM (1.103) OAL |
||||||
NOMINAL 6-LOBE SIZE |
MAX CUTTING DEPTH* |
PART NO. | PRICE | |||
T5 | .047 | 315SW-T5 | ||||
T6 | .047 | 315SW-T6 | ||||
T7 | .063 | 315SW-T7 | ||||
T8 | .078 | 315SW-T8 | ||||
T9 | .078 | 315SW-T9 | ||||
T10 | .109 | 315SW-T10 | ||||
T15 | .109 | 315SW-T15 | ||||
T20 | .156 | 315SW-T20 | ||||
T25 | .156 | 315SW-T25 | ||||
T27 | .188 | 315SW-T27 | ||||
T30 | .219 | 315SW-T30 |