Internal Broaches
.315 (8mm) Shank Diameter x 1-1/4” Long
Hex Broaches
- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- M4PM Material
- Available in T15PM H.S.S. (Prices on application)
- Custom lengths, A/F, & Depths of Cut available to quote upon request
Metric / Hex 8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL |
||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
1.5MM | .0603 | .127 | 315-1.5H | |||
2.0MM | .0800 | .169 | 315-2.0H | |||
2.5MM | .1002 | .211 | 315-2.5H | |||
3.0MM | .1204 | .253 | 315-3.0H | |||
4.0MM | .1602 | .337 | 315-4.0H | |||
5.0MM | .1997 | .420 | 315-5.0H | |||
6.0MM | .2395 | .503 | 315-6.0H | |||
7.0MM | .2789 | .586 | 315-7.0H | |||
8.0MM | .3187 | .623 | 315-8.0H | |||
9.0MM | .3583 | .656 | 315-9.0H | |||
10.0MM | .3979 | .656 | 315-10.0H | |||
11.0MM | .4376 | .656 | 315-11.0H | |||
12.0MM | .4774 | .656 | 315-12.0H |
Inch / Hex 8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL |
||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
.050 | .0505 | .107 | 315-050H | |||
1/16 | .0630 | .133 | 315-1/16H | |||
5/64 | .0786 | .166 | 315-5/64H | |||
3/32 | .0947 | .199 | 315-3/32H | |||
7/64 | .1106 | .233 | 315-7/64H | |||
1/8 | .1265 | .266 | 315-1/8H | |||
9/64 | .1421 | .299 | 315-9/64H | |||
5/32 | .1582 | .333 | 315-5/32H | |||
3/16 | .1895 | .398 | 315-3/16H | |||
7/32 | .2212 | .465 | 315-7/32H | |||
1/4 | .2525 | .531 | 315-1/4H | |||
9/32 | .2837 | .596 | 315-9/32H | |||
5/16 | .3152 | .621 | 315-5/16H | |||
11/32 | .3467 | .656 | 315-11/32H | |||
3/8 | .3782 | .656 | 315-3/8H | |||
13/32 | .4097 | .656 | 315-13/32H | |||
7/16 | .4412 | .656 | 315-7/16H | |||
15/32 | .4727 | .656 | 315-15/32H | |||
1/2 | .5042 | .656 | 315-1/2H |
Square Broaches
- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- M4PM Material
- Available in T15PM H.S.S. (Prices on application)
- Custom lengths, A/F, & Depths of Cut available to quote upon request
Metric / Square 8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
1.50MM | .0603 | .127 | 315-1.5S | |||
2.00MM | .0800 | .169 | 315-2.0S | |||
2.50MM | .1002 | .211 | 315-2.5S | |||
3.00MM | .1204 | .253 | 315-3.0S | |||
4.00MM | .1602 | .337 | 315-4.0S | |||
5.00MM | .1997 | .420 | 315-5.0S | |||
6.00MM | .2392 | .503 | 315-6.0S | |||
7.00MM | .2789 | .586 | 315-7.0S | |||
8.00MM | .3187 | .623 | 315-8.0S | |||
9.00MM | .3583 | .656 | 315-9.0S | |||
10.00MM | .3979 | .656 | 315-10.0S |
Inch / Square 8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | PRICE | ||
1/16 | .0630 | .133 | 315-1/16S | |||
5/64 | .0786 | .166 | 315-5/64S | |||
3/32 | .0947 | .199 | 315-3/32S | |||
7/64 | .1106 | .233 | 315-7/64S | |||
1/8 | .1265 | .266 | 315-1/8S | |||
9/64 | .1421 | .299 | 315-9/64S | |||
5/32 | .1582 | .333 | 315-5/32S | |||
11/64 | .1739 | .366 | 315-11/64S | |||
3/16 | .1895 | .398 | 315-3/16S | |||
7/32 | .2209 | .465 | 315-7/32S | |||
1/4 | .2522 | .531 | 315-1/4S | |||
9/32 | .2837 | .596 | 315-9/32S | |||
5/16 | .3152 | .621 | 315-5/16S | |||
11/32 | .3467 | .656 | 315-11/32S | |||
3/8 | .3782 | .656 | 315-3/8S | |||
13/32 | .4097 | .656 | 315-13/32S |
6 Lobed Head Screw
- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- M4PM Material
- Custom lengths, A/F, & Depths of Cut available to quote upon request
6 Lobed 8MM Shank Diameter x 1-1/4" |
||||||
NOMINAL 6-LOBE SIZE |
MAX CUTTING DEPTH* |
PART NO. | PRICE | |||
T5 | .047 | 315-T5 | ||||
T6 | .047 | 315-T6 | ||||
T7 | .063 | 315-T7 | ||||
T8 | .078 | 315-T8 | ||||
T9 | .078 | 315-T9 | ||||
T10 | .109 | 315-T10 | ||||
T15 | .109 | 315-T15 | ||||
T20 | .156 | 315-T20 | ||||
T25 | .156 | 315-T25 | ||||
T27 | .188 | 315-T27 | ||||
T30 | .219 | 315-T30 | ||||
T40 | .250 | 315-T40 | ||||
T45 | .313 | 315-T45 | ||||
T50 | .344 | 315-T50 | ||||
T55 | .344 | 315-T55 |